Armadyl godsword
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 71 | 8.39 | 75 | 8.95 | +6.7%+4 max · +0.56 DPS |
| Cerberus (task) | 71 | 7.69 | 75 | 8.25 | +7.3%+4 max · +0.56 DPS |
| Commander Zilyana | 63 | 3.00 | 67 | 3.38 | +12.7%+4 max · +0.38 DPS |
Near-Reality staff · Jacmob / Will
Weapons first. Marginal PvM bumps, not a new wep tier. PvP uses the base wep. AGS is the locked example (Slash / Crush / Str +1 +1 +2 +4 +6). No invented remnant or God costs.
Will named these twelve in #development. Main lane is still sang / scythe / tbow. Ladders below are suggested except the AGS example. Mark the rows you want.
Calibration band: Torva AGS V is about +7% mid and +13% high-def. Copy that feel, not +14 onto every knob.
| Weapon | Stat | now | I | II | III | IV | V | Note | |
|---|---|---|---|---|---|---|---|---|---|
| Armadyl godsword | Slash | 132 | 133 | 134 | 136 | 140 | 146 | locked Locked example. Slash / Crush / Str +1 +1 +2 +4 +6 (132 to 146 at V). Not on Will's list. | |
| Crush | 80 | 81 | 82 | 84 | 88 | 94 | |||
| Str | 132 | 133 | 134 | 136 | 140 | 146 |
Same roman grid. Gold V. suggested means mark or rewrite. ask Will means we held the dangerous knob. Grey held cells stay at now.
| Weapon | Stat | now | I | II | III | IV | V | Note | |
|---|---|---|---|---|---|---|---|---|---|
| Twisted bow | Range | 70 | 71 | 72 | 74 | 78 | 84 | suggested Range att copies AGS steps. Range str held. Ask Will before stepping the damage knob. | |
| Range str held | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Tumeken's shadow | Mage held | 35 | 35 | 35 | 35 | 35 | 35 | ask Will 3x passive would triple any mage att step. Mage dmg is 0. Held until Will marks a knob. | |
| Scythe of vitur | Slash | 110 | 111 | 112 | 114 | 118 | 124 | suggested Slash / stab copy AGS acc. Str scaled +1+1+1+2+2 (+7 at V) because 3-hit. Ask Will on str. | |
| Stab | 70 | 71 | 72 | 74 | 78 | 84 | |||
| Str scaled | 75 | 76 | 77 | 78 | 80 | 82 | |||
| Sanguinesti staff | Mage | 25 | 26 | 27 | 29 | 33 | 39 | suggested Mage att copies AGS steps. No mage dmg % on the staff. Held that knob. | |
| Osmumten's fang | Stab | 105 | 106 | 107 | 109 | 113 | 119 | suggested Stab / slash / str match AGS bonus shape. Same absolute steps. | |
| Slash | 75 | 76 | 77 | 79 | 83 | 89 | |||
| Str | 103 | 104 | 105 | 107 | 111 | 117 | |||
| Ghrazi rapier | Stab | 94 | 95 | 96 | 98 | 102 | 108 | suggested Stab / slash / str match AGS bonus shape. Same absolute steps. | |
| Slash | 55 | 56 | 57 | 59 | 63 | 69 | |||
| Str | 89 | 90 | 91 | 93 | 97 | 103 | |||
| Zaryte crossbow | Range | 110 | 111 | 112 | 114 | 118 | 124 | suggested Range att copies AGS steps. Range str is 0. Held. Ask Will before inventing a damage knob. | |
| Range str held | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elder maul | Crush | 135 | 136 | 137 | 139 | 143 | 149 | suggested Crush / str match AGS bonus shape. Same absolute steps. | |
| Str | 147 | 148 | 149 | 151 | 155 | 161 | |||
| Soulreaper axe | Slash | 134 | 135 | 136 | 138 | 142 | 148 | suggested Slash / crush / str match AGS bonus shape. Same absolute steps. Stacks are a separate ask. | |
| Crush | 66 | 67 | 68 | 70 | 74 | 80 | |||
| Str | 125 | 126 | 127 | 129 | 133 | 139 | |||
| Kodai wand | Mage | 28 | 29 | 30 | 32 | 36 | 42 | suggested Jacmob wrote Koadi Wand. Mage att copies AGS steps. Mage dmg 15% held (15 to 29 would be a new wand). | |
| Mage dmg held | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Venator bow | Range | 90 | 91 | 92 | 94 | 98 | 104 | suggested Range att copies AGS steps. Range str 25 held. Same question as tbow. | |
| Range str held | 25 | 25 | 25 | 25 | 25 | 25 | |||
| Noxious halberd | Stab | 80 | 81 | 82 | 84 | 88 | 94 | suggested Stab / slash / str match AGS bonus shape. Same absolute steps. | |
| Slash | 132 | 133 | 134 | 136 | 140 | 146 | |||
| Str | 142 | 143 | 144 | 146 | 150 | 156 |
Will asked for a donator benefit tiered up for success. He did not lock numbers. This table is suggested for Will, not live.
Base I-V is the locked AGS table: 90 / 80 / 70 / 60 / 50. Rank bump is the live GodForge extra already on each gem rank. Cap 100. Scroll of the forge is a separate +10 and is not in this grid.
| Rank | Spend | Bump | I | II | III | IV | V |
|---|---|---|---|---|---|---|---|
| None | - | +0 | 90 | 80 | 70 | 60 | 50 |
| $10 | +1 | 91 | 81 | 71 | 61 | 51 | |
| $25 | +2 | 92 | 82 | 72 | 62 | 52 | |
| $50 | +3 | 93 | 83 | 73 | 63 | 53 | |
| $100 | +4 | 94 | 84 | 74 | 64 | 54 | |
| $250 | +5 | 95 | 85 | 75 | 65 | 55 | |
| $500 | +6 | 96 | 86 | 76 | 66 | 56 | |
| $1,000 | +7 | 97 | 87 | 77 | 67 | 57 | |
| $2,500 | +8 | 98 | 88 | 78 | 68 | 58 | |
| $5,000 | +10 | 100 | 90 | 80 | 70 | 60 | |
| $7,500 | +12 | 100 | 92 | 82 | 72 | 62 | |
| $10,000 | +14 | 100 | 94 | 84 | 74 | 64 | |
| $15,000 | +16 | 100 | 96 | 86 | 76 | 66 | |
| $25,000 | +20 | 100 | 100 | 90 | 80 | 70 |
Wiki calc game-server/tools/osrs-dps-calc/run.sh tools/godforge-upgrade-candidates/sims/cases.json. V uses only the stepped knobs (held rows stay at now). Shadow has no case: any mage att step is 3x. Skip means the calc could not model it, not a guess.
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 71 | 8.39 | 75 | 8.95 | +6.7%+4 max · +0.56 DPS |
| Cerberus (task) | 71 | 7.69 | 75 | 8.25 | +7.3%+4 max · +0.56 DPS |
| Commander Zilyana | 63 | 3.00 | 67 | 3.38 | +12.7%+4 max · +0.38 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 21 | 2.22 | 21 | 2.29 | +3.1%max same · +0.07 DPS |
| Commander Zilyana | 75 | 6.33 | 75 | 6.64 | +5.0%max same · +0.32 DPS |
| Kree'arra | 66 | 3.66 | 66 | 3.86 | +5.4%max same · +0.20 DPS |
No wiki-calc case for this wep. Skipped, not approximated.
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Cerberus (task) | 94 | 12.13 | 99 | 13.00 | +7.1%+5 max · +0.86 DPS |
| Commander Zilyana | 73 | 4.05 | 76 | 4.48 | +10.5%+3 max · +0.43 DPS |
| General Graardor | 85 | 6.00 | 88 | 6.59 | +9.9%+3 max · +0.60 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 60 | 11.41 | 60 | 11.41 | +0.1%max same · +0.01 DPS |
| K'ril Tsutsaroth | 55 | 5.68 | 55 | 5.97 | +5.1%max same · +0.29 DPS |
| Commander Zilyana | 55 | 3.40 | 55 | 3.62 | +6.4%max same · +0.22 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 55 | 10.37 | 57 | 10.89 | +5.0%+2 max · +0.52 DPS |
| Ba-Ba | 49 | 9.20 | 51 | 9.72 | +5.6%+2 max · +0.52 DPS |
| Commander Zilyana | 49 | 4.48 | 51 | 5.00 | +11.5%+2 max · +0.52 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 61 | 10.84 | 65 | 11.66 | +7.6%+4 max · +0.82 DPS |
| Commander Zilyana | 55 | 3.97 | 58 | 4.44 | +11.8%+3 max · +0.47 DPS |
| Cerberus (task) | 61 | 10.79 | 65 | 11.61 | +7.6%+4 max · +0.82 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 63 | 7.63 | 63 | 7.68 | +0.6%max same · +0.04 DPS |
| Kree'arra | 55 | 2.96 | 55 | 3.05 | +3.1%max same · +0.09 DPS |
| Commander Zilyana | 55 | 4.23 | 55 | 4.38 | +3.5%max same · +0.15 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 75 | 8.88 | 79 | 9.45 | +6.3%+4 max · +0.56 DPS |
| General Graardor | 67 | 4.10 | 70 | 4.54 | +10.7%+3 max · +0.44 DPS |
| Tekton (normal) | 67 | 4.53 | 70 | 5.00 | +10.6%+3 max · +0.48 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 68 | 9.66 | 73 | 10.47 | +8.4%+5 max · +0.81 DPS |
| Commander Zilyana | 61 | 3.51 | 65 | 3.97 | +12.9%+4 max · +0.45 DPS |
| Cerberus (task) | 68 | 8.86 | 73 | 9.66 | +9.0%+5 max · +0.80 DPS |
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 37 | 6.12 | 37 | 6.13 | +0.1%max same · +0.00 DPS |
| K'ril Tsutsaroth | 34 | 3.08 | 34 | 3.24 | +5.0%max same · +0.15 DPS |
| Commander Zilyana | 34 | 1.84 | 34 | 1.96 | +6.3%max same · +0.12 DPS |
No wiki-calc case for this wep. Skipped, not approximated.
| NPC | Base max | Base DPS | V max | V DPS | At V |
|---|---|---|---|---|---|
| Abyssal demon (task) | 74 | 10.50 | 78 | 11.17 | +6.5%+4 max · +0.68 DPS |
| Commander Zilyana | 66 | 3.77 | 69 | 4.18 | +10.8%+3 max · +0.41 DPS |
| Cerberus (task) | 74 | 9.61 | 78 | 10.30 | +7.1%+4 max · +0.68 DPS |